We use cookies to ensure you get the best experience on our Site. By continuing to browse our site, you are agreeing to our use of cookies.
As adaptable as the reptile it's inspired by, this waterproof hiker features protection, stability, and ultra-lightweight construction.
31169000009
NAVY
MENS FOOTWEAR | |||||
USA | UK | EUR | JPN (cm) | ||
7 | 6.5 | 40 | 25 | ||
7.5 | 7 | 41 | 25.5 | ||
8 | 7.5 | 41.5 | 26 | ||
9 | 8.5 | 43 | 27 | ||
9.5 | 9 | 43.5 | 27.5 | ||
10 | 9.5 | 44 | 28 | ||
10.5 | 10 | 44.5 | 28.5 | ||
11 | 10.5 | 45 | 29 | ||
11.5 | 11 | 46 | 29.5 | ||
12 | 11.5 | 46.5 | 30 | ||
12.5 | 12 | 47 | 30.5 | ||
13 | 12.5 | 48 | 31 | ||
14 | 13 | 49 | 32 | ||
15 | 14 | 50 | 33 | ||
16 | 15 | 51 | 34 | ||
MENS SANDALS | |||||
USA | UK | EUR | JPN (cm) | ||
7 | 6 | 40 | 25 | ||
8 | 7 | 41 | 26 | ||
9 | 8 | 42 | 27 | ||
10 | 9 | 43 | 28 | ||
11 | 10 | 44 | 29 | ||
12 | 11 | 45 | 30 | ||
13 | 12 | 46 | 31 | ||
14 | 13 | 47 | 32 | ||
15 | 14 | 48 | 33 | ||
16 | 15 | 49 | 34 | ||
MENS CLOTHING | |||||
SIZE | NECK | CHEST | SLEEVE | WAIST | INSEAM |
Small | 37-38 cm | 91-96 cm | 84-85 cm | 71-74 cm | 79 cm |
Medium | 39-40 cm | 99-104 cm | 86-88 cm | 76-81 cm | 81 cm |
Large | 42-43 cm | 107-112 cm | 89-90 cm | 86-91 cm | 84 cm |
X-Large | 45-46 cm | 114-119 cm | 91-92 cm | 96-102 cm | 86 cm |
XX-Large | 46-47cm | 122-130 cm | 94-95 cm | 104-107 cm | 86 cm |
MENS' BOTTOMS | |||||
SIZE | WAIST | SHORT INSEAM (30") | REG INSEAM (32") | LONG INSEAM (34") | |
28 | 71 cm | 76 cm | 81 cm | N/A | |
30 | 76 cm | 76 cm | 81 cm | 86 cm | |
32 | 81 cm | 76 cm | 81 cm | 86 cm | |
34 | 86 cm | 76 cm | 81 cm | 86 cm | |
36 | 91 cm | 76 cm | 81 cm | 86 cm | |
38 | 96 cm | 76 cm | 81 cm | 86 cm | |
40 | 102 cm | N/A | 81 cm | 86 cm |
OVERVIEW
• Nubuck, suede leather and mesh upper
• Traditional lace closure
• Bellows tongue keeps debris out
• Protective rubber toe cap
• Molded TPU heel counter for added stability
• Breathable mesh lining
• Kinetic Fit™ Base removable contoured insole for exible support
• EVA midsole for stability and comfort
• 3mm lug depth
TECHNOLOGY
• Merrell air cushion in the heel absorbs shock and adds stability
• Flex Index Grade 2
• Lightweight FlexPlate™ technology provides torsional rigidity tuned to end use
• MSelect™ FRESH
• Vibram® TC5+ outsole
• MSelect™ DRY
No products
1x | MRL DEC: Free... | -PHP 75 |